
Profi University
Faculty of Pedagogy and Psychology
Trains teachers for grades 1-4 in general education schools. Form of training: Full-time and evening Language of instruction: Russian and Uzbek

Trains teachers for grades 1-4 in general education schools.
Form of training: Full-time and evening
Language of instruction: Russian and Uzbek
What is the contract price?
Full-time: 18,392,000 UZS
Evening: 15,000,000 UZS
Part-time: not available
20% discount deadline: until August 31
Key features entered in the admin panel.
Subjects, credits and the semester they are taught in.
| Subject | Credits | Semester |
|---|---|---|
| Foreign Language | — | Semester 1 |
| General Psychology – 1 | — | Semester 1 |
| Native Language – 1 | — | Semester 1 |
| Religious Studies | — | Semester 1 |
| Practical Uzbek (Russian) Language. Office Work in the State Language | — | Semester 1 |
| Modern History of Uzbekistan | — | Semester 1 |
| Application of Information Technologies in Professional Activity | — | Semester 2 |
| General Psychology – 2 | — | Semester 2 |
| Media Literacy and Information Culture | — | Semester 2 |
| Philosophy | — | Semester 2 |
| Native Language – 2 | — | Semester 2 |
| Mathematics and Its Teaching Methodology – 1 | — | Semester 2 |
| Theory and Methodology of Technology Education – 1 | — | Semester 1 |
| Pedagogy of Primary Education – 1 | — | Semester 1 |
| Native Language – 3 | — | Semester 1 |
| Theory and Methodology of Natural Sciences – 1 | — | Semester 1 |
| Geometric Construction Problems | — | Semester 1 |
| Mathematics and Its Teaching Methodology – 2 | — | Semester 1 |
| Information Technologies in Primary Education | — | Semester 2 |
| Theory and Methodology of Technology Education – 2 | — | Semester 2 |
| Pedagogy of Primary Education – 2 | — | Semester 2 |
| Mathematics and Its Teaching Methodology – 3 | — | Semester 2 |
| Theory and Methodology of Natural Sciences – 2 | — | Semester 2 |
| Methodology of Teaching the Native Language – 1 | — | Semester 2 |
| Children’s Literature | — | Semester 1 |
| Qualification Practice | — | Semester 1 |
| Pedagogical Acmeology | — | Semester 1 |
| Age Physiology, Anatomy and Hygiene | — | Semester 1 |
| Methodology of Teaching the Native Language – 2 | — | Semester 1 |
| Mathematics and Its Teaching Methodology – 4 | — | Semester 1 |
| Upbringing in Primary Education | — | Semester 2 |
| Methodology of Teaching the Native Language – 3 | — | Semester 2 |
| Qualification Practice | — | Semester 2 |
| Foreign Language in the Professional Field (ECTS) | — | Semester 2 |
| Methodology of Expressive Reading and Working with Text in Primary Education | — | Semester 2 |
| Teacher’s Speech Culture and Rhetoric | — | Semester 2 |
| Qualification Practice | — | Semester 1 |
| Handwriting, Spelling and Punctuation Literacy in Primary Education | — | Semester 1 |
| Development of Logical Thinking in Primary School Mathematics Lessons | — | Semester 1 |
| International Assessment Programs in Mathematics | — | Semester 1 |
| Organization of Extracurricular Activities in Primary Classes | — | Semester 1 |
| Methodology of Teaching Mathematics in Specialized Schools | — | Semester 1 |
| Pedagogical Mastery | — | Semester 2 |
| Qualification Practice | — | Semester 2 |
| Handwriting and Its Teaching Methodology | — | Semester 2 |
| Formation of Economic Literacy in Primary School Mathematics Lessons | — | Semester 2 |
| Primary Education Informatics and Its Teaching Methodology | — | Semester 2 |
| Inclusive Education. Hospital Pedagogy | — | Semester 2 |
| Final State Attestation | — | Semester 1 |
| Trends and Modern Approaches in Lifelong Education | — | Semester 1 |
| Fundamentals of Literacy and Linguistic Analysis | — | Semester 1 |
| Elements of Combinatorics in Primary Education | — | Semester 1 |
| Integrated Education and Competency-Based Approach in Primary School Mathematics Lessons | — | Semester 1 |
| Qualification Practice | — | Semester 1 |
Submit your application online and start your journey at Profi University.
Annual contract fees by education type.
| Education type | Academic year | Price per year |
|---|---|---|
| Evening | 2026-2027 | 15,000,000 UZS |
| External | 2026-2027 | 15,730,000 UZS |
| Full-time | 2026-2027 | 22,990,000 UZS |